Size guides
The measurements are in centimeters and correspond to the garment already made.
To get the right size, we recommend that you compare the measurements with those of a garment that has a similar style.
In case of taking the measurements directly to the child, you must know that the chest contour measurement must be at least 2 or 4 cm less so that the garment is correct.
GIRL:
Size |
Chest contour |
Long dress |
6 months | 46CM | 35CM |
9 months | 48CM | 36CM |
12 months | 50CM | 38CM |
18 months | 52CM | 40CM |
24 months | 54CM | 42CM |
3 years | 56CM | 45CM |
4 years | 58CM | 48CM |
5 years | 60CM | 52CM |
6 years | 62CM | 56CM |
7 years | 64CM | 60CM |
8 years | 66CM | 65CM |
9 years | 68CM | 69CM |
10 years | 70CM | 74CM |
12 years | 72CM | 80CM |
SKIRT SET:
Size |
Chest contour |
Total height |
7 years | 68CM | 120-126CM |
8 years | 70CM | 126-132CM |
9 years | 72CM | 132-138CM |
10 years | 74CM | 138-142CM |
12 years | 76CM | 142-149CM |
*The waist contour can be selected next to the size on the product sheet
BOY:
Size |
Chest contour |
Long sleeved |
Blouse length |
Pant length |
Hip contour |
12 months | 54CM | 27CM | 35CM | 21CM | 54CM |
18 months | 56CM | 28CM | 36CM | 22CM | 56CM |
2 years | 58CM | 31CM | 38CM | 22CM | 58CM |
3 years | 60CM | 34CM | 40CM | 23CM | 60CM |
4 years | 62CM | 37CM | 42CM | 24CM | 62CM |
5 years | 64CM | 39CM | 44CM | 26CM | 64CM |
6 years | 66CM | 42CM | 46CM | 28CM | 66CM |
7 years | 68CM | 45CM | 48CM | 30CM | 70CM |
8 years | 70CM | 47CM | 50CM | 32CM | 74CM |
10 years | 72CM | 52CM | 53CM | 35CM | 76CM |
BABY:
Size |
Chest contour |
Long dress |
Long dummy |
Cranial perimeter |
0 months | 42CM | 27CM | 35CM | 34CM |
3 months | 44CM | 29CM | 37CM | 41CM |
6 months | 46CM | 32CM | 40CM | 42CM |
9 months | 48CM | 35CM | 43CM | 43CM |
12 months | 50CM | 37CM | 45CM | 44CM |
18 months | 52CM | 39CM | 47CM | 45CM |